|
21-02-04: Manchester United (a) 1-1 : EPL : 26/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
40. | Carson, Scott | | | 1/2 | |
2. | Kelly, Gary | | | 25/37 | |
15. | Caldwell, Steve | | | 3/13 | |
21. | Matteo, Dominic | | | 21/33 | |
29. | Domi, Didier | | | 4/9 | |
11. | Pennant, Jermaine | | | 23/34 | |
19. | Bakke, Eirik | | | 7/8 | |
20. | Johnson, Seth | | | 18/24 | |
14. | McPhail, Stephen | | | 3/8 | |
17. | Smith, Alan | 1 | 67' (1-1) | 23/35 | 7/9 |
38. | Milner, James | | | 15/27 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Sakho, Lamine | Used | 38. Milner, James | 73' | | | 8/8 | |
3. | Harte, Ian | Unused | | | | | | |
5. | Radebe, Lucas | Unused | | | | | | |
24. | Olembe, Salomon | Unused | | | | | | |
41. | Allaway, Shaun | Unused | | | | | | |
|